| 139.80.40 | 14% |
| 139.80.200 | 10% |
| 47.72.11 | 10% |
| 139.80.254 | 10% |
| 161.65.242 | 10% |
| 139.80.189 | 10% |
| 139.80.201 | 10% |
| 139.80.182 | 10% |
| 139.80.190 | 10% |
| 118.92.84 | 10% |
| 125.236.157.242 | View IP lookup |
| 222.152.192.70 | View IP lookup |
| 47.72.241.246 | View IP lookup |
| 139.80.110.198 | View IP lookup |
| 139.80.40.191 | View IP lookup |
| 139.80.200.45 | View IP lookup |
| 139.80.254.240 | View IP lookup |
| 203.96.200.121 | View IP lookup |
| 219.89.177.5 | View IP lookup |
| 139.80.182.197 | View IP lookup |
|
Mosgiel
(F7),
New Zealand |
|
Oamaru
(OTA),
New Zealand |
|
Gore
(STL),
New Zealand |
|
Cromwell
(OTA),
New Zealand |
|
Queenstown
(OTA),
New Zealand |
|
Invercargill
(STL),
New Zealand |
|
Timaru
(F4),
New Zealand |
|
Wallacetown
(STL),
New Zealand |
|
Levels
(CAN),
New Zealand |
|
Geraldine
(CAN),
New Zealand |