| 149.68.205 | 20% |
| 149.68.196 | 20% |
| 173.52.207 | 19% |
| 149.68.193 | 19% |
| 149.68.130 | 19% |
| 149.68.103 | less than 5% |
| 149.68.188 | less than 5% |
| 100.12.34 | less than 5% |
| 149.68.125 | less than 5% |
| 69.122.115 | less than 5% |
| 149.68.196.9 | View IP lookup |
| 149.68.196.20 | View IP lookup |
| 149.68.196.21 | View IP lookup |
| 149.68.196.26 | View IP lookup |
| 149.68.196.32 | View IP lookup |
| 149.68.196.38 | View IP lookup |
| 149.68.196.39 | View IP lookup |
| 149.68.196.42 | View IP lookup |
| 149.68.196.47 | View IP lookup |
| 149.68.196.49 | View IP lookup |
|
Bellerose
(NY),
United States |
|
New Hyde Park
(NY),
United States |
|
Elmont
(NY),
United States |
|
Queens
(NY),
United States |
|
Franklin Square
(NY),
United States |
|
Garden City
(NY),
United States |
|
Garden City Park
(NY),
United States |
|
West Hempstead
(NY),
United States |
|
Valley Stream
(NY),
United States |
|
Mineola
(NY),
United States |