| 31.57.10 | 42% |
| 23.145.44 | 19% |
| 210.17.187 | 19% |
| 59.188.42 | 18% |
| 43.250.104 | less than 5% |
| 205.198.83 | less than 5% |
| 162.141.98 | less than 5% |
| 154.3.32 | less than 5% |
| 61.15.239 | less than 5% |
| 14.136.170 | less than 5% |
| 162.141.67.43 | View IP lookup |
| 113.254.205.140 | View IP lookup |
| 31.58.157.172 | View IP lookup |
| 219.76.154.189 | View IP lookup |
| 154.207.188.7 | View IP lookup |
| 154.207.220.58 | View IP lookup |
| 210.17.187.252 | View IP lookup |
| 219.76.158.88 | View IP lookup |
| 203.185.40.62 | View IP lookup |
| 205.198.83.72 | View IP lookup |
|
Tai Wo Hau
(NKT),
Hong Kong |
|
Cheung Sha Wan
(KSS),
Hong Kong |
|
Mei Foo
(KSS),
Hong Kong |
|
Lai Chi Kok
(KSS),
Hong Kong |
|
Tsuen Wan
(NTW),
Hong Kong |
|
Tsing Yi
(NKT),
Hong Kong |
|
Sham Shui Po
(KSS),
Hong Kong |
|
Shek Kip Mei
(KSS),
Hong Kong |
|
Tai Kok Tsui
(KYT),
Hong Kong |
|
Wong Tai Sin
(KWT),
Hong Kong |