| 85.211.39 | 34% |
| 61.6.134 | 21% |
| 20.17.218 | 20% |
| 219.93.9 | 20% |
| 85.211.23 | less than 5% |
| 115.133.93 | less than 5% |
| 52.115.6 | less than 5% |
| 20.17.11 | less than 5% |
| 219.93.5 | less than 5% |
| 147.158.238 | less than 5% |
| 20.17.19.251 | View IP lookup |
| 147.158.43.207 | View IP lookup |
| 147.158.83.251 | View IP lookup |
| 85.211.103.15 | View IP lookup |
| 20.17.218.10 | View IP lookup |
| 20.17.218.17 | View IP lookup |
| 20.17.218.20 | View IP lookup |
| 20.17.218.26 | View IP lookup |
| 20.17.218.28 | View IP lookup |
| 20.17.218.33 | View IP lookup |
|
Skudai
(01),
Malaysia |
|
Masai
(01),
Malaysia |
|
Woodlands
,
Singapore |
|
Iskandar Puteri
(01),
Malaysia |
|
Horizon Hills
(01),
Malaysia |
|
Pasir Gudang
(01),
Malaysia |
|
Singapore
,
Singapore |
|
Taman Senai
(01),
Malaysia |
|
Yishun New Town
,
Singapore |
|
Jurong West
,
Singapore |