| 157.167.40 | 15% |
| 43.245.56 | 15% |
| 43.245.57 | 15% |
| 34.99.29 | 8% |
| 202.165.204 | 8% |
| 124.240.192 | 8% |
| 202.42.184 | 8% |
| 124.240.210 | 8% |
| 202.165.192 | 8% |
| 134.231.205 | 8% |
| 124.240.210.42 | View IP lookup |
| 202.165.192.129 | View IP lookup |
| 202.165.198.137 | View IP lookup |
| 34.99.29.26 | View IP lookup |
| 43.245.57.250 | View IP lookup |
| 124.240.192.253 | View IP lookup |
| 43.245.57.130 | View IP lookup |
| 43.245.56.250 | View IP lookup |
| 43.245.56.169 | View IP lookup |
| 202.165.204.82 | View IP lookup |
|
Lae
(MPL),
Papua New Guinea |
|
Mt Hagen
(WHM),
Papua New Guinea |
|
Cooktown
(QLD),
Australia |
|
Port Douglas
(QLD),
Australia |
|
Kewarra Beach
(QLD),
Australia |
|
Cairns
(QLD),
Australia |
|
Yungaburra
(QLD),
Australia |
|
Atherton
(QLD),
Australia |
|
Soba
(PS),
Indonesia |
|
Tully
(QLD),
Australia |