| 17.56.40 | 20% |
| 143.223.168 | 20% |
| 199.7.131 | 19% |
| 17.56.36 | 18% |
| 17.60.197 | 18% |
| 17.56.29 | less than 5% |
| 17.56.6 | less than 5% |
| 17.56.12 | less than 5% |
| 96.61.141 | less than 5% |
| 17.56.123 | less than 5% |
| 199.7.131.1 | View IP lookup |
| 199.7.131.4 | View IP lookup |
| 199.7.131.11 | View IP lookup |
| 199.7.131.13 | View IP lookup |
| 199.7.131.19 | View IP lookup |
| 199.7.131.24 | View IP lookup |
| 199.7.131.26 | View IP lookup |
| 199.7.131.28 | View IP lookup |
| 199.7.131.30 | View IP lookup |
| 199.7.131.38 | View IP lookup |
|
Terrebonne
(OR),
United States |
|
Redmond
(OR),
United States |
|
Culver
(OR),
United States |
|
Bend
(OR),
United States |
|
Madras
(OR),
United States |
|
Warm Springs
(OR),
United States |
|
La Pine
(OR),
United States |
|
Spray
(OR),
United States |
|
Condon
(OR),
United States |
|
Dufur
(OR),
United States |