| 8.135.143 | 23% |
| 59.40.46 | 23% |
| 39.108.81 | 23% |
| 222.248.7 | 23% |
| 119.23.204 | less than 5% |
| 36.36.24 | less than 5% |
| 14.220.208 | less than 5% |
| 115.45.242 | less than 5% |
| 14.155.67 | less than 5% |
| 47.113.249 | less than 5% |
| 14.127.112.61 | View IP lookup |
| 222.125.14.135 | View IP lookup |
| 120.78.24.213 | View IP lookup |
| 8.157.183.243 | View IP lookup |
| 8.157.216.75 | View IP lookup |
| 183.14.169.206 | View IP lookup |
| 120.79.226.24 | View IP lookup |
| 119.23.27.36 | View IP lookup |
| 113.87.175.134 | View IP lookup |
| 120.76.199.190 | View IP lookup |
|
Sheung Shui
(00),
Hong Kong |
|
Fanling
(00),
Hong Kong |
|
Tai Wai
(NYL),
Hong Kong |
|
Tin Shui Wai
(00),
Hong Kong |
|
Kam Tin
(NYL),
Hong Kong |
|
Yuen Long San Hui
(NYL),
Hong Kong |
|
Yuen Long
(00),
Hong Kong |
|
New Territories
,
Hong Kong |
|
Tai Po
(NTP),
Hong Kong |
|
A Shan
(00),
Hong Kong |