| 42.191.32 | 45% |
| 42.191.126 | 28% |
| 42.191.46 | 23% |
| 180.75.207 | less than 5% |
| 42.191.114 | less than 5% |
| 104.28.122 | less than 5% |
| 42.191.42 | less than 5% |
| 180.75.223 | less than 5% |
| 42.191.118 | less than 5% |
| 42.191.64 | less than 5% |
| 42.191.114.74 | View IP lookup |
| 42.191.118.206 | View IP lookup |
| 42.191.71.23 | View IP lookup |
| 42.191.73.231 | View IP lookup |
| 42.191.47.192 | View IP lookup |
| 42.191.42.33 | View IP lookup |
| 42.191.46.6 | View IP lookup |
| 42.191.46.23 | View IP lookup |
| 42.191.46.31 | View IP lookup |
| 42.191.46.34 | View IP lookup |
|
Butterworth
(07),
Malaysia |
|
George Town
(07),
Malaysia |
|
Batu Feringgi
(07),
Malaysia |
|
Taman Prai
(07),
Malaysia |
|
Bukit Mertajam
(07),
Malaysia |
|
Simpang Empat
(07),
Malaysia |
|
Penang
(07),
Malaysia |
|
Bayan Lepas
(07),
Malaysia |
|
Alor Star
(02),
Malaysia |
|
Pokok Sena
(02),
Malaysia |