| 92.244.244 | 20% |
| 83.139.145 | 20% |
| 188.235.8 | 19% |
| 92.244.252 | 19% |
| 92.244.242 | 19% |
| 95.32.209 | less than 5% |
| 217.25.231 | less than 5% |
| 46.164.232 | less than 5% |
| 195.98.77 | less than 5% |
| 95.32.204 | less than 5% |
| 46.73.50.255 | View IP lookup |
| 5.3.163.178 | View IP lookup |
| 188.235.55.43 | View IP lookup |
| 95.25.211.67 | View IP lookup |
| 95.32.148.164 | View IP lookup |
| 46.164.210.254 | View IP lookup |
| 77.238.144.166 | View IP lookup |
| 176.214.185.182 | View IP lookup |
| 5.3.173.154 | View IP lookup |
| 85.113.132.67 | View IP lookup |
|
Latnaya
(VOR),
Russian Federation |
|
Khokhol'skiy
(VOR),
Russian Federation |
|
Rossosh
(VOR),
Russian Federation |
|
Liski
(VOR),
Russian Federation |
|
Knyazhaya Baygora
(LIP),
Russian Federation |
|
Stary Oskol
(BEL),
Russian Federation |
|
Lipetsk
(LIP),
Russian Federation |
|
Gryazi
(LIP),
Russian Federation |
|
Sentsovo
(LIP),
Russian Federation |
|
Yelets
(LIP),
Russian Federation |